| Ltem | Harvest mavhinery seri-koupe machin | |||
| Non | 208 Koupe machin | 178 Koupe machin | 180 Koupe machin | |
| Modèl | 4GL120 | 4GL120 | 4GL120 | |
| Estrikti | Devan-monte | Devan-monte | Devan-monte | |
| Modèl motè | Motè gazolin | Motè dyezèl | Dlo refwadi motè | |
| Pouvwa nominal (KW) | 4.1 | 4.8 | 5.8 | |
| Vitès motè (r/min) |
3600 |
3600 | 3600 | |
| Dimansyon | 2200*1660*1250 | 2200*1660*1350 | 2200*1660*1350 | |
| Pwa | 201 | 225 | 240 | |
| Mòd demaraj | Men kòmanse | Men kòmanse | Men kòmanse | |
| Mòd transmisyon | Triyang senti | Triyang senti | Triyang senti | |
| Kalite cluth prensipal la | Tansyonè | Tansyonè | Tansyonè | |
| Manch ajisteman | Orizontal | Ki pa ajiste | Ki pa ajiste | Ki pa ajiste |
| Vètikal | Reglabl | Reglabl | Reglabl | |
| Travay lajè | 1200 | 1200 | 1200 | |
| Bwat chanje vitès | Bati-an doub diferans | Bati-an doub diferans | Bati-an doub diferans | |
| Kalite Reaper | Sizo | Sizo | Sizo | |
| Wotè minimòm k ap travay | 30 |
30 |
30 | |
| Wotè plant la | 300-1000 | 300-1000 | 300-1000 | |
| Kawotchou | 18-9 | 18-9 | 18-9 | |
| Ranje rekòt | 4 | 4 | 4 | |
| Harvester mòd transmisyon | Kondwi chèn | Kondwi chèn | Kondwi chèn | |
| Angrenaj | 1.0 2.0-1 | 1.0 2.0-1 | 1.0 2.0-1 | |
| Kalite wou | Yon sèl kouch wou | Yon sèl kouch wou | Yon sèl kouch wou | |










Baj popilè: LS-630 Wheat Harvester pouvwa tiller kiltivatè, Lachin, Swèd, manifaktirè, faktori, Customized, wholesale, sitasyon, te fè nan peyi Lachin


